Model | Elit 7040 Ahd Mini Speeddome Kamera 36x Zoom |
Sensor | 1/3'', 2 megapixel, progressive scan, CMOS |
Lens | 4.5 ~ 135 mm (30x optical zoom), AF automatic focusing and motorized zoom lens |
Angle of View (H) | 62.9° (wide) ~ 2.3° (tele) |
Iris | Auto/Manual; F1.6 ~ F4.4 |
Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/100000 s |
Minimum Illumination | Colour: 0.03 lux (F1.6, AGC ON) 0 lux with IR |
S/N | >52dB |
Day/Night | IR-cut filter with auto switch (ICR) |
Defog | Digital Defog |
WDR | Digital WDR |
Video |
Max. Resolution | 1920 × 1080 |
Video Compression | Ultra 265,H.265, H.264, MJPEG |
Frame Rate | Main Stream:2MP (1920×1080):Max. 30 fps; Sub Stream:2MP (1920×1080):Max. 30 fps; Third Stream: D1 (720×576): Max. 30 fps |
Video Streaming | Triple |
HLC | Destekler |
BLC | Destekler |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 8 areas |
EIS | Destekler |
Motion Detection | Up to 4 areas |
Smart |
Behavior Detection | Intrusion, cross line, motion detection |
Exception Detection | Audio detection |
Intelligent Identification | Face detection |
Statistical Analysis | People counting |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8 KHZ |
Storage |
Edge Storage | Micro SD, up to 128 GB |
Network Storage | ANR |
Network |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
Compatible Integration | ONVIF(Profile S, Profile G), API |
Pan & Tilt |
Pan Range | 360° (endless) |
Pan Speed | 0.1°/s ~ 240°/s |
Preset speed: 300°/s |
Tilt Range | –15° ~ +90° (auto reverse) |
Tilt Speed | 0.1° ~ 160°/s |
Preset speed: 240°/s |
Number of Preset | 1024 |
Patrol | Up to 16 patrols, up to 32 presets per patrol Note: The total number of patrols and patterns is 16. |
Pattern | Up to 16 patterns, with the total recording time not less 15 minutes per pattern |
Interface |
Audio I/O | Audio cable |
| 1 Input: impedance 35 k?; amplitude 2 V [p-p] |
| 1 Output: impedance 600 ?; amplitude 2 V [p-p] |
Alarm I/O | 1/ 1 |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
General |
Power | 24 V AC±25%, 24 V DC±25% |
| Power consumption: 9 ~ 42W |
Dimensions (Ø x H) | Ø227 x 359.4 mm (Ø8.9'' x 14.2'') |
Weight | 5.28 kg (11.6 lb) |
Working Environment | –40°C ~ +65°C (-40°F ~ 149°F), Humidity ? 90% RH(non-condensing) |
Ingress Protection | IP66 |